Templates
Service-charge checklist
15 checks for period, prepayments, allocable costs, allocation keys and evidence review.
| Item | Note | Done |
|---|---|---|
| Billing period is clear and covers no more than twelve months. | □ | |
| The statement arrived within the usual twelve-month period after the billing year. | □ | |
| Name, address and apartment match your tenancy. | □ | |
| Prepayments are fully and clearly deducted. | □ | |
| Allocable operating costs are separated from administration and maintenance. | □ | |
| The allocation key is stated and matches the cost type. | □ | |
| Area, people, units or consumption values look plausible. | □ | |
| Heating and hot water are readable separately. | □ | |
| Meter readings or usage values match handover, reading or evidence. | □ | |
| Back payment, credit and due date are mathematically traceable. | □ | |
| New or sharply increased items are explainable. | □ | |
| Caretaker, garden, cleaning or winter service are not charged twice. | □ | |
| Insurance and property tax are recognizable as recurring costs. | □ | |
| Evidence request or questions are prepared in writing. | □ | |
| The result is compared with warm rent, reserve and next prepayment. | □ |
Print the template or use it as structure for your apartment file. It does not replace legal advice or contract review.